<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Boys Ahoy!</title>
	<atom:link href="http://www.sylviaday.com/books/stolen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sylviaday.com</link>
	<description>Official Website of National Bestselling, Award-Winning Novelist Sylvia Day</description>
	<lastBuildDate>Mon, 03 Aug 2009 12:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sylvia Day &#124; Official Author Website - Blog</title>
		<link>http://www.sylviaday.com/books/stolen/comment-page-1/#comment-4</link>
		<dc:creator>Sylvia Day &#124; Official Author Website - Blog</dc:creator>
		<pubDate>Fri, 17 Feb 2006 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sylviaday.com/stolen/#comment-4</guid>
		<description>[...] www.sylviaday.com/books/stolen/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.sylviaday.com/books/stolen/" rel="nofollow">http://www.sylviaday.com/books/stolen/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Day &#124; Official Author Website &#187; Weblog</title>
		<link>http://www.sylviaday.com/books/stolen/comment-page-1/#comment-3</link>
		<dc:creator>Sylvia Day &#124; Official Author Website &#187; Weblog</dc:creator>
		<pubDate>Sat, 14 Jan 2006 07:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sylviaday.com/stolen/#comment-3</guid>
		<description>[...] See, I&#8217;m just as number curious as any other debut author. I check my Amazon and Barnes &amp; Noble numbers with some regularity. Awhile ago, I found this site, which lets you type in an ISBN and find out where a book is selling, compare prices, etc. etc. (My August Brava, Ask For It, is already selling in some outlets.) Out of MORE curiosity, I checked out Bad Boys Ahoy! on all the many country variations of Amazon. I was immediately startled by my Amazon.ca numbers. In the US, BBA fluctuated from as high as one million to as low as 13k. It never stayed steady. However, Canadians kept my sales numbers in the 20k range for months. Just a moment ago, I discovered BBA is their #163 ranked book. [...]</description>
		<content:encoded><![CDATA[<p>[...] See, I&#8217;m just as number curious as any other debut author. I check my Amazon and Barnes &#38; Noble numbers with some regularity. Awhile ago, I found this site, which lets you type in an ISBN and find out where a book is selling, compare prices, etc. etc. (My August Brava, Ask For It, is already selling in some outlets.) Out of MORE curiosity, I checked out Bad Boys Ahoy! on all the many country variations of Amazon. I was immediately startled by my Amazon.ca numbers. In the US, BBA fluctuated from as high as one million to as low as 13k. It never stayed steady. However, Canadians kept my sales numbers in the 20k range for months. Just a moment ago, I discovered BBA is their #163 ranked book. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
